Statistics
From Bedavadns.com
| Page statistics | |
|---|---|
| Content pages | 1 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16 |
| Uploaded files | 4 |
| Edit statistics | |
| Page edits since Bedavadns.com was set up | 65 |
| Average edits per page | 4.06 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 544,443 |
| Views per edit | 8,376.05 | Most viewed pages |
| Main Page | 252,330 |
| DNS ayarlarimi nasil degistiririm | 112,444 |
| DNS hizmeti nedir | 40,214 |
| Youtube izlemek istiyorum site nereye gitti | 25,433 |
| DNS nedir | 19,157 |
| DNS degistirmek ne ise yarar | 18,668 |
| Nereden bedava dns hizmeti alabilirim | 18,247 |
| MediaWiki:DynamicTabs | 17,201 |
| Yasaklanmis sitelere ulasmak istiyorum | 16,405 |
| Alan Adim var bedava DNS hizmeti istiyorum | 11,614 |
